Mechanical Releases - Lac-Mégantic
(1000 NOTCHES)
(1 500 NOTCHES)
BHR210

DIMENSIONS | DOUBLE (12" X 16") |
MANIFOLD NUMBER OF INPUTS | 6" x 18" 6 x 1" |
SAP OUTLET HEIGHT | 2 x 2" 14" |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
(3 000 NOTCHES)
BHR213

DIMENSIONS | DOUBLE (12" X 18") |
MANIFOLD NUMBER OF INPUTS | 6" x 27" 6 x 1" |
SAP OUTLET HEIGHT | 2 x 2" 20" |
VACUUM PUMP OUTPUT | 1 x 1 ½ " |
(4 000 NOTCHES)
(5 000 ENTAILLES)
(6 000 NOTCHES)
BHR215
DIMENSIONS | SINGLE (18" X 24") |
MANIFOLD NUMBER OF INPUTS | 8" x 27" 6 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 3" 25" |
VACUUM PUMP OUTPUT | 1 x 3 " |
BHR215-VC3
DIMENSIONS | CONTINU (18" X 24") |
MANIFOLD NUMBER OF INPUTS | 12" x 27" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 2 x 3" 29 ½ " |
VACUUM PUMP OUTPUT | 1 x 3 " |
(10 000 NOTCHES)
BHR219-3
DIMENSIONS | DOUBLE (18" X 18") |
MANIFOLD NUMBER OF INPUTS | 6" x 36" 8 x 1 ¼ " |
SAP OUTLET HEIGHT | 4 x 3" 24" |
VACUUM PUMP OUTPUT | 1 x 3 " |
BHR220-3
DIMENSIONS | DOUBLE (18" X 18") |
MANIFOLD NUMBER OF INPUTS | 6" x 42" 12 x 1 ¼ " |
SAP OUTLET HEIGHT | 4 x 3" 24" |
VACUUM PUMP OUTPUT | 1 x 3 " |
(20 000 NOTCHES)
OPTIONS
ADDITION OF SAP INLET TO THE MANIFOLD |
CHANGE OF THE DIMENSIONS OF THE ENTRANCES TO THE MANIFOLD |
NON-STANDARD MANIFOLD DIAMETER |
LENGTH OF THE NON-STANDARD MANIFOLD |
ADDITION OF AN ANTI-ICE GRID (ACCORDING TO SIZE) |
6" X 12" |
6" X 18" |
6" X 24" |
6" X 27" |
6" X 36" |
6" X 42" |
6" X 48" |
6" X 52" |
6" X 60" |
8" X 24" |
8" X 27" |
8" X 36" |
8" X 42" |
8" X 48" |
8" X 52" |
12" X 18" |
12" X 24" |
12" X 27" |
12" X 36" |
12" X 48" |